The previous mark was held by jack mckeon who won 281 games as marlins manager 2003 05 2011.
													
																	Don mattingly s father name. 
									
	
		
	
																	Many people believe he will be inducted into the baseball hall of fame as soon as he becomes eligible. 
																	We will continue to update information on don mattingly s parents. 
																	Don mattingly s number 23 was retired by the new york yankees in 1997. 
																	Thursday s win was mattingly s 282nd as marlins skipper which set a new team record. 
															
													
									
	
		
	
																	According to a source ashley adopted a pet dog i e. 
																	We have no details about her father and mother as of now but we will update our readers very soon. 
																	Mattingly finished his career with 2 153 hits 222 home runs 1 007 runs scored 1 099 rbi and a 307 lifetime average. 
																	The elder mattingly the 1985 al mvp who hit 307 in parts of 14 seasons in the bronx knows hitting a baseball is difficult. 
															
													
									
	
		
	
																	He is commonly cited as the best yankee player to have never played in a world series. 
																	Don mattingly s mother s name is unknown at this time and his father s name is under review. 
																	Don mattingly s number 23 was retired by the new york yankees in 1997. 
																	Mattingly s retired number in monument park at yankee stadium. 
															
													
									
	
		
	
																	Don mattingly who was born on april 20 1961 in evansville indiana is a former all star baseball player for the new york yankees he is also a nine time gold glove winner the second most ever for a first baseman. 
																	A 9 months old golden retriever puppy named miss jean in order to help her with the loneliness. 
																	He is commonly cited as the best yankee player to have never played in a world series. 
																	In fact the model s real full birth name was ashley jean mattingly. 
															
													
									
	
		
	
																	Mattingly finished his career with 2 153 hits 222 home runs 1 099 rbi and a 307 lifetime average. 
																	Just as mattingly is a player s manager he s also a baby s manager re learning nursery rhymes reading to him deep into the night even giving louis baseball lessons out of the bassinet. 
																	There s no anger or frustration in the father s voice.